loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 2.12 14.28 37.44
Equity-ICICI Bank Oct 31, 2024 1.47 9.93 39.23
Equity-Reliance Industr Oct 31, 2024 1.46 9.84 23.80
Equity-Infosys Oct 31, 2024 1.03 6.93 28.52
Equity-ITC Oct 31, 2024 0.73 4.93 29.38
Equity-Bharti Airtel Oct 31, 2024 0.70 4.71 29.36
Equity-Larsen & Toubro Oct 31, 2024 0.69 4.62 35.32
Equity-TCS Oct 31, 2024 0.65 4.39 27.60
Equity-Axis Bank Oct 31, 2024 0.53 3.60 29.00
Equity-St Bk of India Oct 31, 2024 0.51 3.44 42.97
Equity-M & M Oct 31, 2024 0.43 2.89 20.89
Equity-Kotak Mah. Bank Oct 31, 2024 0.41 2.78 28.19
Equity-Hind. Unilever Oct 31, 2024 0.37 2.46 17.20
Equity-Sun Pharma.Inds. Oct 31, 2024 0.32 2.18 31.73
Equity-NTPC Oct 31, 2024 0.31 2.12 26.37
Equity-Bajaj Finance Oct 31, 2024 0.31 2.09 22.76
Equity-HCL Technologies Oct 31, 2024 0.30 2.04 35.22
Equity-Tata Motors Oct 31, 2024 0.28 1.91 17.46
Equity-Power Grid Corpn Oct 31, 2024 0.24 1.60 24.88
Equity-Maruti Suzuki Oct 31, 2024 0.24 1.59 14.34
Equity-Titan Company Oct 31, 2024 0.22 1.49 17.39
Equity-Asian Paints Oct 31, 2024 0.21 1.44 21.22
Equity-UltraTech Cem. Oct 31, 2024 0.20 1.36 28.36
Equity-Tata Steel Oct 31, 2024 0.20 1.34 21.14
Equity-Tech Mahindra Oct 31, 2024 0.17 1.12 40.02
Equity-Adani Ports Oct 31, 2024 0.16 1.10 30.46
Equity-Bajaj Finserv Oct 31, 2024 0.15 1.04 21.77
Equity-JSW Steel Oct 31, 2024 0.15 1.00 28.39
Equity-Nestle India Oct 31, 2024 0.13 0.88 15.68
Equity-IndusInd Bank Oct 31, 2024 0.11 0.76 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.14 360.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.02 135.71